Li-Ning
1988's
1988's
Regular price
$129.00 USD
Regular price
$144.00 USD
Sale price
$129.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Unisex provincial grade badminton shoes in black with pink, yellow and blue accents. Synthetic leather, textile and TPU upper with non-marking gum rubber sole. Ideal men's badminton shoes for provincial level play.
PERFORMANCE RATING:
- COMFORT: 8.5/10
- SUPPORT: 8.5/10
- STABILITY: 8.5/10
- VENTILATION: 8.5/10
- DURABILITY: 8.5/10
- AVERAGE WEIGHT (per shoe): 12.8oz | 365g
UNISEX SIZE SHOE GUIDE
- 215 = Women's Size 5.0 | Men's Size 4.0
- 220 = Women's Size 5.5 | Men's Size 4.5
- 225 = Women's Size 6.0 | Men's Size 5.0
- 230 = Women's Size 6.5 | Men's Size 5.5
- 235 = Women's Size 7.0 | Men's Size 6.0
- 240 = Women's Size 7.5 | Men's Size 6.5
- 245 = Women's Size 8.0 | Men's Size 7.0
- 250 = Women's Size 8.5 | Men's Size 7.5
- 255 = Women's Size 9.0 | Men's Size 8.0
- 260 = Women's Size 9.5 | Men's Size 8.5
- 265 = Women's Size 10.0 | Men's Size 9.0
- 270 = Women's Size 10.5 | Men's Size 9.5
- 275 = Women's Size 11.0 | Men's Size 10.0
- 280 = Women's Size 11.5 | Men's Size 10.5
- 285 = Women's Size 12.0 | Men's Size 11.0
- 290 = Women's Size 12.5 | Men's Size 11.5
- 295 = Women's Size 13.0 | Men's Size 12.0
- 300 = Women's Size 13.5 | Men's Size 12.5
- 305 = Women's Size 14.0 | Men's Size 13.0

